Resume
Loke, Teng-Yan (Mr.)
E-mail: lokety-at-gmail.com
Mobile: +60-122098731
Revision I0002
Objective
To embark on a successful career in a technical leadership role with your company in the areas of Internet and mobile business development. To deliver products and services that meet and exceed customer needs and drive increasing revenue to your company. To be able to occupy the position and responsibilities that you have in two years' time.
Educational Background
February 1997 to December 1998
Degree in Bachelor of Science, Computer Science; Curtin University of Technology, Western Australia
June 1993 to July 1996
Diploma in Electronics and Computer Engineering; Ngee Ann Polytechnic, Singapore
January 1989 to November 1992
GCE 'O' Levels, Ang Mo Kio Secondary School, Singapore
Work Experience
June 2006 to present
Senior Software Engineer, Maxis Communications Berhad, Malaysia
February 2005 to May 2006
Senior Software Engineer, IRIS Corporation Berhad, Malaysia
May 2000 to January 2005
Senior Analyst, novaHEALTH Pte Ltd, novaSPRINT System Pte Ltd, Singapore
Software Engineer, About Solutions, Singapore
January 1999 to January 2000
Software Engineer, Bumble Bee Laboratories Pte Ltd, Singapore
November 1995 to December 1995
Systems Engineer Assistant, Parkway Properties Ltd., Singapore
Computer Literacy
| Description | Years of Experience | Competency Level | Projects Used In |
| Languages | |||
| Macromedia ColdFusion | 4 | Expert | Health workflow management system, projects and accounts management system, customer relationship management system, content management system, vessel services management system, retail shopping web site, product catalogue management system |
| Macromedia Spectra | 2 | Intermediate | Content management system |
| Microsoft Visual Basic .NET | 2 | Intermediate | E-Passport application with biometrics, e-ID application with biometrics, electronic smart chip programming software tool |
| Microsoft ASP | 2 | Intermediate | Retail shopping web site, resource booking system |
| Microsoft Visual Basic | 4 | Intermediate | Sales data mining system, financial data capturing, storage and visualization system, data cryptographic analysis and implementation tools |
| Microsoft Access | 6 | Expert | Financial data capturing, storage and visualization system |
| Microsoft Visual C++ | 1 | Beginner | Inventory and accounting system, real-time wireless liquid particle counter and multiplexer |
| SQL | 6 | Intermediate | |
| Java | 2 | Intermediate | Porting of financial data capturing, storage and visualization systemJava Beans and JSP development of projects and accounts management system |
| JavaScript | 4 | Expert | Health workflow management system, projects and accounts management system, customer relationship management system, content management system, vessel services management system, retail shopping web site, product catalogue management system, retail shopping web site |
| HTML | 9 | Expert | Health workflow management system, projects and accounts management system, customer relationship management system, content management system, vessel services management system, retail shopping web site, product catalogue management system |
| DHTML | 2 | Intermediate | |
| C | 3 | Intermediate | |
| Assembly | 2 | Intermediate | real-time wireless liquid particle counter and multiplexer |
| Pascal | 2 | Intermediate | |
| Operating Systems | |||
| Windows 9x/NT/2000 | 10 | Expert | |
| Linux | 2 | Intermediate | |
| HP-UX | 4 | Beginner | |
| OS/2 | 3 | Beginner | |
| Databases | |||
| Microsoft SQL | 2 | Beginner | Projects and accounts management system |
| Microsoft Access | 6 | Expert | Customer relationship management system, content management system, vessel services management system, retail shopping web site, product catalogue management system |
| Oracle | 5 | Intermediate | Health workflow management system |
| MySQL | 2 | Beginner | |
Professional Qualifications and Achievements
View Brainbench Transcript of Certifications Achieved: http://www.brainbench.com/transcript.jsp?pid=3636963
Standard IQ test score: 131
Business Skills
Engineering Skills
Mobility
Language Proficiency
Converse and write in English and Mandarin
Converse in Cantonese and Bahasa Malaysia
Interests and Hobbies
References
Kwang Chong Koon, Mr.
Project Manager
novaHEALTH Pte. Ltd.
9 Penang Road
#13-01 Park Mall
Singapore 539459
Mobile: +65-9762-6454
E-mail: chongkoon.kwang@nova-hub.com
Tsay Mien, Mr.
Director
Bumble Bee Laboratories Pte. Ltd.
16 Jalan Hari Raya
Singapore 570108
Telephone: +65-6552-6826
Mobile: +65-9776-1674
E-mail: tm@bumblebee.com.sg
<URL:http://www.lokety.com/resumeprint.html>
Last update @ 18 September 2007.
All brands and trademarks are the property of their respective owners.
Copyright © 2000-2007 Teng-Yan Loke. All rights reserved.