talk to the hand

Yan's HomePage


MechWarrior 2 Weapons Systems Analysis

Compiled by Sean Conrad.

Back to MechWarrior 2 Infopage Home

Weapon Heat Damage Range Tonnage Critical Ammo Damage
Per Heat
Damage
Per Ton
Damage
Per Crit
Average
ER Laser Large 12 10 1019 4 1   0.83 2.50 10.00 4.44
ER Laser Medium 5 7 510 1 1   1.40 7.00 7.00 5.13
ER Laser Small 2 5 255 0.5 1   2.50 10.00 5.00 5.83
ER PPC 15 15 746 6 2   1.00 2.50 7.50 3.67
Pulse Large 10 10 815 6 2   1.00 1.67 5.00 2.56
Pulse Medium 4 7 408 2 1   1.75 3.50 7.00 4.08
Pulse Small 2 3 204 1 1   1.50 3.00 3.00 2.50
Gauss Rifle 1 15 1820 12 6 8 15.00 1.15 2.14 6.10
LB2-XAC 1 2 800 5 8 45 2.00 0.33 0.22 0.85
LB5-XAC 1 5 700 7 4 20 5.00 0.63 1.00 2.21
LB10XAC 2 10 600 10 5 10 5.00 0.91 1.67 2.53
LB20XAC 6 20 450 12 9 5 3.33 1.54 2.00 2.29
Machine Gun 0 2 175 0.25 1 200 N/A 1.60 1.00 1.30
ULAC/2 1 2 700 5 2 45 2.00 0.33 0.67 1.00
ULAC/5 1 5 600 7 3 20 5.00 0.63 1.25 2.29
ULAC/10 3 10 500 10 4 10 3.33 0.91 2.00 2.08
ULAC/20 7 20 400 12 8 5 2.86 1.54 2.22 2.21
SRM-2 2 4 497 0.5 1 50 2.00 2.67 2.00 2.22
SRM-4 3 8 497 1 1 25 2.67 4.00 4.00 3.56
SRM-6 4 12 497 1.5 1 15 3.00 4.80 6.00 4.60
Streak SRM-2 2 4 497 1 1 50 2.00 2.00 2.00 2.00
Streak SRM-4 3 8 497 2 1 25 2.67 2.67 4.00 3.11
Streak SRM-6 4 12 497 3 2 15 3.00 3.00 4.00 3.33
LRM-5 2 5 1000 1 1 24 2.50 2.50 2.50 2.50
LRM-10 4 10 1000 2.5 1 12 2.50 2.86 5.00 3.45
LRM-15 5 15 1000 3.5 1 8 3.00 3.33 7.50 4.61
LRM-20 6 20 1000 5 4 6 3.33 3.33 4.00 3.56

Notes: The DAMAGE PER TON and DAMAGE PER CRIT fields take into account the additional 1 ton and 1 crit required for the initial ammo load that you get with each weapon. Adding additional ammo beyond the initial load will reduce that weapon's efficiency of damage per ton and per crit.

Back to MechWarrior 2 Infopage Home


<URL:http://www.lokety.com/mw2_weapon.html>
Last update @ May 6 1998.
All brands and trademarks are the property of their respective owners.
Copyright © 1995-2000 Teng-Yan Loke. All rights reserved.